|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Highlands Reserve Villa 134HS
- Location
- Highlands Reserve Golf & Country Club
- Property Type:
- House
- Bedrooms:
- 4
- Bathrooms:
- 3
- Max Guests:
- 8
- Area:
- ft2
This villa is located in the prestigious Highlands Reserve Golf & Country Club, minutes away from all of the excitement of Disney. The villa is set on a larger than average plot and incorporates 2 master bedrooms with their own en-suite bathrooms, plus 2 twin bedrooms adjoining a third bathroom and easily accommodates 8 guests. It has its own private screened in pool. The covered porch area offers a shady retreat from the sun and provides a perfect setting for alfresco breakfasts, lunches or dinners. Poolside dining furniture and loungers are also provided for your comfort. The spacious air-conditioned living space totals about 2000 square feet with soft carpets in the bedrooms and living areas. There is a fully equipped kitchen which includes a large fridge freezer with crushed or cubed ice on tap, microwave, oven/hob, waste disposal sink and dishwasher. There is also a separate laundry room containing a full size washing machine and tumble dryer. All towels and linens are provided. The Family room has a large flat screen 50" cable TV. Each bedroom has its own cable TV & Wifi is also available throughout the home. This home is perfectly located for a base for a family holiday to explore all the Central Florida attractions, as a golf vacation or simply as a place to get away from it all
2 Queen bedrooms 2 bedrooms each with 2 twin beds
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Apr 22, 2022 | May 31, 2022 | 197.11 |
| | Jun 01, 2022 | Aug 31, 2022 | 212.75 |
| | Sep 01, 2022 | Oct 26, 2022 | 197.11 |
| | Oct 27, 2022 | Dec 15, 2022 | 212.75 |
| | Dec 16, 2022 | Jan 04, 2023 | 217.35 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 181.13 |
| | Jan 27, 2023 | Feb 02, 2023 | 193.55 |
| | Feb 03, 2023 | Feb 06, 2023 | 196.65 |
| | Feb 07, 2023 | Mar 09, 2023 | 181.13 |
| | Mar 10, 2023 | Mar 20, 2023 | 212.75 |
| | Mar 21, 2023 | Apr 03, 2023 | 181.13 |
| | Apr 04, 2023 | Apr 17, 2023 | 248.40 |
| | Apr 18, 2023 | May 26, 2023 | 181.13 |
| | May 27, 2023 | May 31, 2023 | 193.55 |
| | Jun 01, 2023 | Jun 29, 2023 | 196.65 |
| | Jun 30, 2023 | Jul 05, 2023 | 236.33 |
| | Jul 06, 2023 | Aug 19, 2023 | 215.28 |
| | Aug 20, 2023 | Aug 31, 2023 | 181.13 |
| | Sep 01, 2023 | Sep 05, 2023 | 193.55 |
| | Sep 06, 2023 | Oct 26, 2023 | 181.13 |
| | Oct 27, 2023 | Nov 03, 2023 | 193.55 |
| | Nov 04, 2023 | Nov 17, 2023 | 181.13 |
| | Nov 18, 2023 | Nov 26, 2023 | 232.88 |
| | Nov 27, 2023 | Dec 18, 2023 | 181.13 |
| | Dec 19, 2023 | Dec 26, 2023 | 232.88 |
| | Dec 27, 2023 | Jan 05, 2024 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 181.13 |
| | Jan 27, 2024 | Feb 08, 2024 | 193.55 |
| | Feb 09, 2024 | Feb 11, 2024 | 196.65 |
| | Feb 12, 2024 | Mar 09, 2024 | 181.13 |
| | Mar 10, 2024 | Mar 21, 2024 | 212.75 |
| | Mar 22, 2024 | Apr 05, 2024 | 248.40 |
| | Apr 06, 2024 | Apr 17, 2024 | 181.13 |
| | Apr 18, 2024 | May 03, 2024 | 212.75 |
| | May 04, 2024 | May 26, 2024 | 181.13 |
| | May 27, 2024 | May 30, 2024 | 193.55 |
| | May 31, 2024 | Jul 02, 2024 | 181.13 |
| | Jul 03, 2024 | Jul 07, 2024 | 236.33 |
| | Jul 08, 2024 | Aug 19, 2024 | 215.28 |
| | Aug 20, 2024 | Aug 29, 2024 | 181.13 |
| | Aug 30, 2024 | Sep 02, 2024 | 193.55 |
| | Sep 03, 2024 | Oct 28, 2024 | 181.13 |
| | Oct 29, 2024 | Nov 03, 2024 | 193.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 181.13 |
| | Nov 23, 2024 | Dec 02, 2024 | 232.88 |
| | Dec 03, 2024 | Dec 18, 2024 | 181.13 |
| | Dec 19, 2024 | Dec 26, 2024 | 232.88 |
| | Dec 27, 2024 | Jan 05, 2025 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|