|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beautiful West Haven Villa 546WP
- Location
- The Abbey at West Haven
- Property Type:
- House
- Bedrooms:
- 5
- Bathrooms:
- 4
- Max Guests:
- 10
- Area:
- ft2
From the moment you enter this beautiful vacation property, you will know you have arrived at your second home. On a secluded cul-de-sac surrounded by mature landscaping this home has a one of a kind view overlooking a vast conservation area. The over-sized pool and lanai provides you an entirely private escape with the convenience of being centrally located for all of the orlando area attractions. This 5 bedroom 4 bathroom and 2 half bathroom home has the perfect open layout for entertaining and enjoying time with friends and family. The home offers cathedral ceilings with 2 lounge areas as well as 2 master suites offering conservation views and one with direct pool access. Devotedly maintained, this home will make you think it is like new! there was a new carrier a/c unit installed that has received annual inspections and tune-ups to ensure the unit's longevity. In addition to the newer a/c unit, the home has tinted windows throughout to help keep the home cool and reduce energy costs. You and your guests can also enjoy the community clubhouse featuring a private card-access gym, swimming pool, tennis courts and sand volleyball court Game room with air hockey and fooseball tables. 2 Queen master bedrooms. 1 further queen bedroom and 2 bedrooms each with 2 twin beds.
Please note. Some of our homes may be furnihed with a gas bbq grill or outdoor built in grill. If guests wish to use the grills it is the guest responsibility to clean the grill and replenish the propane tank if needed. Exchange refill propane tanks can be purchased at numerous local locations.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 06, 2021 | Mar 28, 2021 | 172.50 |
| | Mar 29, 2021 | Apr 11, 2021 | 193.60 |
| | Apr 12, 2021 | May 31, 2021 | 174.34 |
| | Jun 01, 2021 | Aug 31, 2021 | 189.98 |
| | Sep 01, 2021 | Oct 26, 2021 | 174.34 |
| | Oct 27, 2021 | Dec 10, 2021 | 189.98 |
| | Dec 11, 2021 | Jan 19, 2022 | 196.65 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Mar 31, 2022 | 175.95 |
| | Apr 01, 2022 | Apr 21, 2022 | 197.05 |
| | Apr 22, 2022 | May 31, 2022 | 176.64 |
| | Jun 01, 2022 | Aug 31, 2022 | 193.43 |
| | Sep 01, 2022 | Oct 26, 2022 | 176.64 |
| | Oct 27, 2022 | Dec 10, 2022 | 193.43 |
| | Dec 11, 2022 | Jan 08, 2023 | 200.10 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 178.25 |
| | Jan 27, 2023 | Feb 06, 2023 | 198.95 |
| | Feb 07, 2023 | Mar 09, 2023 | 178.25 |
| | Mar 10, 2023 | Mar 20, 2023 | 198.95 |
| | Mar 21, 2023 | Apr 03, 2023 | 178.25 |
| | Apr 04, 2023 | Apr 17, 2023 | 199.35 |
| | Apr 18, 2023 | May 31, 2023 | 179.40 |
| | Jun 01, 2023 | Aug 21, 2023 | 198.03 |
| | Aug 22, 2023 | Oct 23, 2023 | 178.25 |
| | Oct 24, 2023 | Nov 20, 2023 | 178.25 |
| | Nov 21, 2023 | Dec 04, 2023 | 196.88 |
| | Dec 05, 2023 | Dec 18, 2023 | 178.25 |
| | Dec 19, 2023 | Jan 08, 2024 | 203.55 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|