|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Affordable 5 bed Villa 1915MSD
- Location
- Glenbrook
- Property Type:
- Villa
- Bedrooms:
- 5
- Bathrooms:
- 3.5
- Max Guests:
- 10
- Area:
- ft2
The villa is situated in the desirable and peaceful surroundings of the Glenbrook Resort Community in Clermont. Glenbrook Resort has its own clubhouse with many amenities, such as a tennis court, gym, volleyball-field and a childrens-playground. Various shops, supermarkets and a great variety of very good restaurants are nearby. Some even within walking distance. It is only 40 minutes from Orlando International Airport (60 minutes from Sanford International) and 15 minutes from Walt Disney World. All other attractions, outlets, malls and an impressive choice of fantastic Golf Courses are within easy reach. The moment you step in our villa, very tastefully decorated, you will feel home from home. It is the perfect place to give you the calm and rest that you will need after those long days at the attractions or shopping malls. We guarantee that you will love it and have a wonderful vacation.
I king bed, 1 Queen bed and 3 bedrooms with 2 twin beds in each one.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Feb 03, 2023 | Feb 06, 2023 | 196.65 |
| | Feb 07, 2023 | Mar 09, 2023 | 181.13 |
| | Mar 10, 2023 | Mar 20, 2023 | 212.75 |
| | Mar 21, 2023 | Apr 03, 2023 | 181.13 |
| | Apr 04, 2023 | Apr 17, 2023 | 248.40 |
| | Apr 18, 2023 | May 26, 2023 | 181.13 |
| | May 27, 2023 | May 31, 2023 | 193.55 |
| | Jun 01, 2023 | Jun 29, 2023 | 196.65 |
| | Jun 30, 2023 | Jul 05, 2023 | 236.33 |
| | Jul 06, 2023 | Aug 19, 2023 | 215.28 |
| | Aug 20, 2023 | Aug 31, 2023 | 181.13 |
| | Sep 01, 2023 | Sep 05, 2023 | 193.55 |
| | Sep 06, 2023 | Oct 26, 2023 | 181.13 |
| | Oct 27, 2023 | Nov 03, 2023 | 193.55 |
| | Nov 04, 2023 | Nov 17, 2023 | 181.13 |
| | Nov 18, 2023 | Nov 26, 2023 | 232.88 |
| | Nov 27, 2023 | Dec 18, 2023 | 181.13 |
| | Dec 19, 2023 | Dec 26, 2023 | 232.88 |
| | Dec 27, 2023 | Jan 05, 2024 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 181.13 |
| | Jan 27, 2024 | Feb 08, 2024 | 193.55 |
| | Feb 09, 2024 | Feb 11, 2024 | 196.65 |
| | Feb 12, 2024 | Mar 09, 2024 | 181.13 |
| | Mar 10, 2024 | Mar 21, 2024 | 212.75 |
| | Mar 22, 2024 | Apr 05, 2024 | 248.40 |
| | Apr 06, 2024 | Apr 17, 2024 | 181.13 |
| | Apr 18, 2024 | May 03, 2024 | 212.75 |
| | May 04, 2024 | May 26, 2024 | 181.13 |
| | May 27, 2024 | May 30, 2024 | 193.55 |
| | May 31, 2024 | Jul 02, 2024 | 181.13 |
| | Jul 03, 2024 | Jul 07, 2024 | 236.33 |
| | Jul 08, 2024 | Aug 19, 2024 | 215.28 |
| | Aug 20, 2024 | Aug 29, 2024 | 181.13 |
| | Aug 30, 2024 | Sep 02, 2024 | 193.55 |
| | Sep 03, 2024 | Oct 28, 2024 | 181.13 |
| | Oct 29, 2024 | Nov 03, 2024 | 193.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 181.13 |
| | Nov 23, 2024 | Dec 02, 2024 | 232.88 |
| | Dec 03, 2024 | Dec 18, 2024 | 181.13 |
| | Dec 19, 2024 | Dec 26, 2024 | 232.88 |
| | Dec 27, 2024 | Jan 05, 2025 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|