|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
5 bed home Windsor Island 1360LTD
- Location
- Windsor Island Resort
- Property Type:
- Townhouse
- Bedrooms:
- 5
- Bathrooms:
- 4
- Max Guests:
- 11
- Area:
- ft2
Windsor Island is Kissimmee’s newest and most luxurious resort community. This stunning vacation rental community will feature all the popular resort amenities of its sister communities - Windsor Hills Resort and Windsor Palms Resort, AND so much more! Please note the resort is new and the resort facilities are planned to open late summer 2021. An extraordinary 5,000 sq.ft. clubhouse is the centerpiece, as well as a huge resort-style pool, complete with cabanas, a water slide, and lazy river – perfect for families to enjoy for hours! When it’s time for a drink or a bite to eat, the tiki bar serves both your favorite libation, along with a tempting menu for poolside dining. With all the latest in cardio and strength building equipment, the fitness center will keep you in shape while on vacation. For some friendly competition, there are sand volleyball courts and a multi-purpose sports courts. In addition, a sundry shop is located in the clubhouse, along with a video arcade. Windsor Island Resort is a gated community, with an attendant, to ensure the safety for all our visiting guests.
Windsor Island Resort is strategically located, with easy access to the theme parks, dining and shopping.
Fully furnished and equipped Private splash pool Free WiFi 1 king bedroom, 2 Queen bedroom, 1 Bedroom with 2 twin beds. 1 bedroom with set of bunks twin over full
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Apr 24, 2022 | Jun 09, 2022 | 138.00 |
| | Jun 10, 2022 | Jun 30, 2022 | 201.25 |
| SUMMER | Jul 01, 2022 | Aug 05, 2022 | 201.25 |
| | Aug 06, 2022 | Sep 30, 2022 | 138.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 172.50 |
| | Nov 01, 2022 | Nov 17, 2022 | 138.00 |
| | Nov 18, 2022 | Nov 26, 2022 | 201.25 |
| | Nov 27, 2022 | Dec 15, 2022 | 138.00 |
| | Dec 16, 2022 | Jan 07, 2023 | 241.50 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 08, 2023 | Feb 09, 2023 | 138.00 |
| | Feb 10, 2023 | Mar 09, 2023 | 172.50 |
| | Mar 10, 2023 | Mar 30, 2023 | 201.25 |
| | Mar 31, 2023 | Apr 15, 2023 | 241.50 |
| | Apr 16, 2023 | Jun 08, 2023 | 138.00 |
| | Jun 09, 2023 | Aug 19, 2023 | 201.25 |
| | Aug 20, 2023 | Sep 30, 2023 | 138.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 172.50 |
| | Nov 01, 2023 | Nov 16, 2023 | 138.00 |
| | Nov 17, 2023 | Nov 25, 2023 | 201.25 |
| | Nov 26, 2023 | Dec 21, 2023 | 138.00 |
| | Dec 22, 2023 | Jan 06, 2024 | 241.50 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 07, 2024 | Feb 09, 2024 | 138.00 |
| | Feb 10, 2024 | Mar 08, 2024 | 172.50 |
| | Mar 09, 2024 | Mar 22, 2024 | 201.25 |
| | Mar 23, 2024 | Apr 05, 2024 | 241.50 |
| | Apr 06, 2024 | Apr 17, 2024 | 138.00 |
| | Apr 18, 2024 | May 01, 2024 | 201.25 |
| | May 02, 2024 | Jun 09, 2024 | 138.00 |
| | Jun 10, 2024 | Aug 18, 2024 | 201.25 |
| | Aug 19, 2024 | Sep 30, 2024 | 138.00 |
| | Oct 01, 2024 | Oct 31, 2024 | 172.50 |
| | Nov 01, 2024 | Nov 22, 2024 | 138.00 |
| | Nov 23, 2024 | Dec 01, 2024 | 201.25 |
| | Dec 02, 2024 | Dec 20, 2024 | 138.00 |
| | Dec 21, 2024 | Jan 06, 2025 | 241.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|