|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Not Specified
- Property Type:
- Villa
- Bedrooms:
- 5
- Bathrooms:
- 3
- Max Guests:
- 10
- Area:
- ft2
This large, two story, exclusive villa of about 3000 sq.ft. contains 5 bedrooms and 3 baths.
The kitchen is fully equipped with all your needs to enjoy homemade meals. Open the patio doors and bring food and drinks to your patio by the pool!
The patio has a dining table, a seating group and sun loungers to soak in the sun. The whole terrace area is screened in and gives you a private feeling, and helps to keep out the bugs.
The home is loaded with entertainment for the whole family. The family room has a new 50" SMART TV, From the Smart TV you can enjoy internet for Facebook, Netflix etc.
The upper floor master has a king-sized bed and a spacious en-suite bathroom with two sinks, shower room, tub, toilet room, plus a huge walk-in closet.
Bedroom 2 has a full size double bed Bedrooms 3 and 4 have twin bedsedroom has a full size bed. On this level there is a family bathroom with bath with shower and sink. Bedroom 5 is the only bedroom on the first floor, and has a queen bed. The new 32" flat screen TV here also has a built in DVD. There is afamily bathroom next to this bedroom with a bath with shower and sink.
The laundry room has a washer/dryer plus ironing equipment.
This family friendly home is located minutes away from all the major attractions including Disney.
Spend your vacation in this beautifully spacious home that features 5 bedrooms, 3 bathrooms, a spacious family room with a 50" SMART TV.
This home will accommodate up to 10 people.
The private screened in pool is ideal for a day of complete relaxation! The sun loungers are waiting for you! There is comfortable seating for all.
Come and enjoy!!
FREE WIFI and local phone calls.
This great home is perfect for a large family or two families traveling together. You will want to come back and stay in this home again!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Mar 21, 2023 | Apr 03, 2023 | 181.13 |
| | Apr 04, 2023 | Apr 10, 2023 | 248.40 |
| | Apr 11, 2023 | Apr 17, 2023 | 228.85 |
| | Apr 18, 2023 | May 26, 2023 | 181.13 |
| | May 27, 2023 | May 31, 2023 | 193.55 |
| | Jun 01, 2023 | Jun 29, 2023 | 196.65 |
| | Jun 30, 2023 | Jul 05, 2023 | 236.33 |
| | Jul 06, 2023 | Aug 19, 2023 | 215.28 |
| | Aug 20, 2023 | Aug 31, 2023 | 181.13 |
| | Sep 01, 2023 | Sep 05, 2023 | 193.55 |
| | Sep 06, 2023 | Oct 26, 2023 | 181.13 |
| | Oct 27, 2023 | Nov 03, 2023 | 193.55 |
| | Nov 04, 2023 | Nov 17, 2023 | 181.13 |
| | Nov 18, 2023 | Nov 26, 2023 | 232.88 |
| | Nov 27, 2023 | Dec 18, 2023 | 181.13 |
| | Dec 19, 2023 | Dec 26, 2023 | 232.88 |
| | Dec 27, 2023 | Jan 05, 2024 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 181.13 |
| | Jan 27, 2024 | Feb 08, 2024 | 193.55 |
| | Feb 09, 2024 | Feb 11, 2024 | 196.65 |
| | Feb 12, 2024 | Mar 09, 2024 | 181.13 |
| | Mar 10, 2024 | Mar 21, 2024 | 212.75 |
| | Mar 22, 2024 | Apr 05, 2024 | 248.40 |
| | Apr 06, 2024 | Apr 17, 2024 | 181.13 |
| | Apr 18, 2024 | May 03, 2024 | 212.75 |
| | May 04, 2024 | May 26, 2024 | 181.13 |
| | May 27, 2024 | May 30, 2024 | 193.55 |
| | May 31, 2024 | Jul 02, 2024 | 181.13 |
| | Jul 03, 2024 | Jul 07, 2024 | 236.33 |
| | Jul 08, 2024 | Aug 19, 2024 | 215.28 |
| | Aug 20, 2024 | Aug 29, 2024 | 181.13 |
| | Aug 30, 2024 | Sep 02, 2024 | 193.55 |
| | Sep 03, 2024 | Oct 28, 2024 | 181.13 |
| | Oct 29, 2024 | Nov 03, 2024 | 193.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 181.13 |
| | Nov 23, 2024 | Dec 02, 2024 | 232.88 |
| | Dec 03, 2024 | Dec 18, 2024 | 181.13 |
| | Dec 19, 2024 | Dec 26, 2024 | 232.88 |
| | Dec 27, 2024 | Jan 05, 2025 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|