|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4 Bedroom Pool Villa Close To Disney 941CCC
- Location
- Woodridge
- Property Type:
- House (Pvt.)
- Bedrooms:
- 4
- Bathrooms:
- 3
- Max Guests:
- 8
- Area:
- ft2
- Open Concept with Island in kitchen
- 4 Bedrooms,
- 3 Full Baths
(2 Master Suites and 2 regular rooms.)
- The Main master Suite has a king bed and the 2nd master has a Queen
- The children's room has 2 bunk beds that are twins top and bottom and hold up to 300 Pounds - and the room across from the childrens room sleeps 2 with twin beds
- The house has a full size swimming pool and Jacuzzi
The main living room has an 85inch Smart TV with Sound Bar.
The 1st master Suite has a 55” Smart TV
The 2nd master has a 43” Smart TV
The children's has a 24” Smart TV
The room across from the Children’s room has a 37” Smart TV
- All TVs have an Apple TV unit and provide access to DirecTV Stream as well as any other services that the tenants care to use.
- All TVs are also Smart TVs and have access.
Other Notables:
- Ceiling fans in every room.
- Digitally controlled thermostat
- Pool Table
- Separate bathroom/changing room right off the pool for access while at the pool or jacuzzi.
- All linens, pillows, mattresses, towels, etc.
- There is a Full coffee and tea bar right off the kitchen.
- Neighborhood is friendly and super quiet.
- Poker/Gaming Table with games for guests
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Mar 21, 2023 | Apr 03, 2023 | 159.28 |
| | Apr 04, 2023 | Apr 10, 2023 | 191.48 |
| | Apr 11, 2023 | Apr 17, 2023 | 168.48 |
| | Apr 18, 2023 | May 26, 2023 | 159.28 |
| | May 27, 2023 | May 31, 2023 | 165.60 |
| | Jun 01, 2023 | Jun 29, 2023 | 163.30 |
| | Jun 30, 2023 | Jul 05, 2023 | 172.85 |
| | Jul 06, 2023 | Aug 19, 2023 | 165.60 |
| | Aug 20, 2023 | Aug 31, 2023 | 159.28 |
| | Sep 01, 2023 | Sep 05, 2023 | 155.25 |
| | Sep 06, 2023 | Oct 26, 2023 | 159.28 |
| | Oct 27, 2023 | Nov 03, 2023 | 165.60 |
| | Nov 04, 2023 | Nov 17, 2023 | 159.28 |
| | Nov 18, 2023 | Nov 26, 2023 | 207.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 159.28 |
| | Dec 19, 2023 | Dec 26, 2023 | 207.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 159.28 |
| | Jan 27, 2024 | Feb 08, 2024 | 172.85 |
| | Feb 09, 2024 | Feb 11, 2024 | 165.60 |
| | Feb 12, 2024 | Mar 09, 2024 | 159.28 |
| | Mar 10, 2024 | Mar 21, 2024 | 172.85 |
| | Mar 22, 2024 | Apr 05, 2024 | 207.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 159.28 |
| | Apr 18, 2024 | May 03, 2024 | 172.85 |
| | May 04, 2024 | May 26, 2024 | 159.28 |
| | May 27, 2024 | May 30, 2024 | 172.85 |
| | May 31, 2024 | Jul 02, 2024 | 170.78 |
| | Jul 03, 2024 | Jul 07, 2024 | 207.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 201.83 |
| | Aug 20, 2024 | Aug 29, 2024 | 159.28 |
| | Aug 30, 2024 | Sep 02, 2024 | 172.85 |
| | Sep 03, 2024 | Oct 28, 2024 | 159.28 |
| | Oct 29, 2024 | Nov 03, 2024 | 172.85 |
| | Nov 04, 2024 | Nov 22, 2024 | 159.05 |
| | Nov 23, 2024 | Dec 02, 2024 | 207.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 159.28 |
| | Dec 19, 2024 | Dec 26, 2024 | 207.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|