|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Awsome 15 bedroom villa 2505SD
- Location
- Veranda Palms
- Property Type:
- House
- Bedrooms:
- 15
- Bathrooms:
- 14.5
- Max Guests:
- 30
- Area:
- ft2
Check out this amazing home! 15 Bedrooms and all of them have a private bathroom!
Located in the new Veranda Palms Resort in Kissimmee. Close to Disney and shopping, dining etc.
This home was completed and ready to accept guests in September 2022. Guests have access to free high-speed wifi, cable TV.
Veranda Palms Resort club house with resort style pool, poolside cabanas, fitness center and walking/jogging trail. Ideal for big families, groups or corporate travel and events. Community facilities are free for guest use.
Bedroom Configuration:
10 King bedrooms, 2 bedrooms with 2 Full beds, 2 bedrooms with a set of bunks full over full, 1 bedroom with 2 twin beds
The 5 1st floor bedrooms are all King bedrooms, the remaining bedrooms are on the second floor
This awesome villa has 6 Themed bedrooms to add to your groups enjoyment, Harry Potter, Mickey Mouse, Avatar, Aladin, Alice in Wonderland and Toy story rooms!
Check out the amazing game room!
Please note. Some of our homes may be pictured with a gas bbq grill or outdoor built in grill. If guests wish to use the grill it is the guest responsibility to clean the grill and replenish the propane tank if needed. A $50 charge will be applied if grills are left uncleaned. Exchange refill propane tanks can be purchased at numerous local locations.If the grill is locked up then it is not to be used by guests as it is the home owners personal grill. If you would like to have a grill for your vacation we can arrange a rental grill for your stay.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Feb 03, 2023 | Feb 06, 2023 | 1552.50 |
| | Feb 07, 2023 | Mar 09, 2023 | 805.00 |
| | Mar 10, 2023 | Mar 20, 2023 | 1552.50 |
| | Mar 21, 2023 | Apr 03, 2023 | 805.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 1495.00 |
| | Apr 18, 2023 | May 26, 2023 | 805.00 |
| | May 27, 2023 | May 31, 2023 | 1449.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 939.55 |
| | Jun 30, 2023 | Jul 05, 2023 | 1759.50 |
| | Jul 06, 2023 | Aug 20, 2023 | 1242.00 |
| | Aug 21, 2023 | Aug 31, 2023 | 805.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 1449.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 805.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 939.55 |
| | Nov 04, 2023 | Nov 17, 2023 | 805.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 1759.50 |
| | Nov 27, 2023 | Dec 18, 2023 | 805.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 1759.50 |
| | Dec 27, 2023 | Jan 05, 2024 | 1863.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 805.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 939.55 |
| | Feb 09, 2024 | Feb 11, 2024 | 1552.50 |
| | Feb 12, 2024 | Mar 09, 2024 | 805.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 1552.50 |
| | Mar 22, 2024 | Apr 02, 2024 | 1863.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 805.00 |
| | Apr 18, 2024 | May 01, 2024 | 1863.00 |
| | May 02, 2024 | May 26, 2024 | 805.00 |
| | May 27, 2024 | May 30, 2024 | 1449.00 |
| | May 31, 2024 | Jul 02, 2024 | 939.55 |
| | Jul 03, 2024 | Jul 07, 2024 | 1759.50 |
| | Jul 08, 2024 | Aug 19, 2024 | 1242.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 805.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 1449.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 805.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 939.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 805.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 1759.50 |
| | Dec 03, 2024 | Dec 18, 2024 | 805.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 1759.50 |
| | Dec 27, 2024 | Jan 05, 2025 | 1863.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|