|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beautiful 10 bedroom home 3621LL
- Location
- Windsor Island Resort
- Property Type:
- House
- Bedrooms:
- 10
- Bathrooms:
- 8
- Max Guests:
- 22
- Area:
- ft2
Windsor Island is Kissimmee’s newest and most luxurious resort community. This stunning vacation rental community features all the popular resort amenities of its sister communities - Windsor Hills Resort and Windsor Palms Resort, AND so much more! An extraordinary 5,000 sq.ft. clubhouse is the centerpiece, as well as a huge resort-style pool, complete with cabanas, a water slide, and lazy river – perfect for families to enjoy for hours! When it’s time for a drink or a bite to eat, the tiki bar serves both your favorite libation, along with a tempting menu for poolside dining. With all the latest in cardio and strength building equipment, the fitness center will keep you in shape while on vacation. For some friendly competition, there are sand volleyball courts and a multi-purpose sports courts. In addition, a sundry shop is located in the clubhouse, along with a video arcade.
Windsor Island is a gated community, with an attendant, to ensure the safety for all our visiting guests.
Windsor Island Resort is located in the Davenport area. There is no better way to vacation than a rental home, and Windsor at Island is sure to impress!
10 Bedrooms and 8 bathrooms can comfortably accomodate your group!
4 King bedrooms
1 Queen bedroom
1 bedroom with 2 Full beds
1 bedroom with a Full and a twin bed
1 bedroom with 2 twin beds
2 bedrooms with a twin and a set of bunk beds in each
Game room
Free WiFi
Fully equipped kitchen
Modern furnishings throughout (all new in 2023)
Private pool and spa
Perfect location
Restuarants, shopping etc all nearby
Easy and fast communte to theme parks
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 27, 2023 | Feb 02, 2023 | 484.38 |
| | Feb 03, 2023 | Feb 06, 2023 | 805.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 458.85 |
| | Mar 10, 2023 | Mar 20, 2023 | 747.50 |
| | Mar 21, 2023 | Apr 03, 2023 | 458.85 |
| | Apr 04, 2023 | Apr 17, 2023 | 805.00 |
| | Apr 18, 2023 | May 26, 2023 | 458.85 |
| | May 27, 2023 | May 31, 2023 | 805.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 589.95 |
| | Jun 30, 2023 | Jul 05, 2023 | 805.00 |
| | Jul 06, 2023 | Aug 20, 2023 | 693.45 |
| | Aug 21, 2023 | Aug 31, 2023 | 458.85 |
| | Sep 01, 2023 | Sep 05, 2023 | 747.50 |
| | Sep 06, 2023 | Oct 26, 2023 | 458.85 |
| | Oct 27, 2023 | Nov 03, 2023 | 688.28 |
| | Nov 04, 2023 | Nov 17, 2023 | 458.85 |
| | Nov 18, 2023 | Nov 26, 2023 | 862.50 |
| | Nov 27, 2023 | Dec 18, 2023 | 458.85 |
| | Dec 19, 2023 | Dec 26, 2023 | 805.00 |
| | Dec 27, 2023 | Jan 06, 2024 | 862.50 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 07, 2024 | Jan 26, 2024 | 465.75 |
| | Jan 27, 2024 | Feb 08, 2024 | 484.38 |
| | Feb 09, 2024 | Feb 11, 2024 | 805.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 465.75 |
| | Mar 10, 2024 | Mar 21, 2024 | 747.50 |
| | Mar 22, 2024 | Apr 02, 2024 | 862.50 |
| | Apr 03, 2024 | Apr 17, 2024 | 465.75 |
| | Apr 18, 2024 | May 01, 2024 | 862.50 |
| | May 02, 2024 | May 26, 2024 | 465.75 |
| | May 27, 2024 | May 30, 2024 | 805.00 |
| | May 31, 2024 | Jul 02, 2024 | 589.95 |
| | Jul 03, 2024 | Jul 07, 2024 | 805.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 693.45 |
| | Aug 20, 2024 | Aug 29, 2024 | 465.75 |
| | Aug 30, 2024 | Sep 02, 2024 | 747.50 |
| | Sep 03, 2024 | Oct 28, 2024 | 465.75 |
| | Oct 29, 2024 | Nov 03, 2024 | 688.28 |
| | Nov 04, 2024 | Nov 22, 2024 | 465.75 |
| | Nov 23, 2024 | Dec 02, 2024 | 862.50 |
| | Dec 03, 2024 | Dec 18, 2024 | 465.75 |
| | Dec 19, 2024 | Dec 26, 2024 | 805.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 862.50 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|