|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
6 Bed villa in Paradise Palms Resort 8927SP
- Location
- Paradise Palms
- Property Type:
- House
- Bedrooms:
- 6
- Bathrooms:
- 4
- Max Guests:
- 14
- Area:
- ft2
Located in luxurious Paradise Palms Resort and minutes from Disney World or Universal Studio, this spacious home offers over 3,200 square feet of living space as well as a private pool and hot tub! Enjoy six well-appointed bedrooms including two suites and two Disney-themed kid bedrooms. In the game room, challenge each other to rounds of darts, foosball, or air hockey for endless fun! Soak up the Florida sunshine on a covered lanai, refresh with a dip in the private pool, or spend time in the spillover spa under the stars. Prepare favorite meals in the well-equipped kitchen, detailed with upgraded stainless steel appliances and plenty of counter space for preparing and serving family meals.
Paradise Palms Resort features incredible on-site amenities including a prestigiously large clubhouse with lounge areas, a 50-seat theatre, pool tables, arcade games, a state-of-the-art fitness area, a sauna, a zero-entry swimming pool, jacuzzi hot tubs, tennis courts, a sundry shop, bicycle rentals, and a resort deli. There’s something to please everyone in the family when you book this south Florida resort home for your next vacation!
Nearby Services and Dining Options
Things to Know
Free WiFi and cable
Private pool and spa
Screen-enclosed lanai
Full kitchen
Central air-conditioning
Resort amenities access
3 King bedrooms, 1 bedroom with 2 full beds, 2 bedrooms with 2 twin beds in each
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 27, 2023 | Feb 02, 2023 | 210.45 |
| | Feb 03, 2023 | Feb 06, 2023 | 249.55 |
| | Feb 07, 2023 | Mar 09, 2023 | 200.56 |
| | Mar 10, 2023 | Mar 20, 2023 | 249.55 |
| | Mar 21, 2023 | Apr 03, 2023 | 200.56 |
| | Apr 04, 2023 | Apr 17, 2023 | 258.75 |
| | Apr 18, 2023 | May 26, 2023 | 200.56 |
| | May 27, 2023 | May 31, 2023 | 249.55 |
| | Jun 01, 2023 | Jun 29, 2023 | 235.75 |
| | Jun 30, 2023 | Jul 05, 2023 | 289.80 |
| | Jul 06, 2023 | Aug 19, 2023 | 258.75 |
| | Aug 20, 2023 | Aug 31, 2023 | 200.56 |
| | Sep 01, 2023 | Sep 05, 2023 | 249.55 |
| | Sep 06, 2023 | Oct 26, 2023 | 200.56 |
| | Oct 27, 2023 | Nov 03, 2023 | 230.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 200.56 |
| | Nov 18, 2023 | Nov 26, 2023 | 310.50 |
| | Nov 27, 2023 | Dec 18, 2023 | 200.56 |
| | Dec 19, 2023 | Dec 26, 2023 | 345.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 350.75 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 205.39 |
| | Jan 27, 2024 | Feb 08, 2024 | 215.28 |
| | Feb 09, 2024 | Feb 11, 2024 | 249.55 |
| | Feb 12, 2024 | Mar 09, 2024 | 205.39 |
| | Mar 10, 2024 | Mar 21, 2024 | 249.55 |
| | Mar 22, 2024 | Apr 05, 2024 | 264.50 |
| | Apr 06, 2024 | Apr 17, 2024 | 205.39 |
| | Apr 18, 2024 | May 03, 2024 | 249.55 |
| | May 04, 2024 | May 26, 2024 | 205.39 |
| | May 27, 2024 | May 30, 2024 | 249.55 |
| | May 31, 2024 | Jul 02, 2024 | 235.75 |
| | Jul 03, 2024 | Jul 07, 2024 | 294.98 |
| | Jul 08, 2024 | Aug 19, 2024 | 264.50 |
| | Aug 20, 2024 | Aug 29, 2024 | 205.39 |
| | Aug 30, 2024 | Sep 02, 2024 | 249.55 |
| | Sep 03, 2024 | Oct 28, 2024 | 205.39 |
| | Oct 29, 2024 | Nov 03, 2024 | 222.53 |
| | Nov 04, 2024 | Nov 22, 2024 | 205.39 |
| | Nov 23, 2024 | Dec 02, 2024 | 316.25 |
| | Dec 03, 2024 | Dec 18, 2024 | 205.39 |
| | Dec 19, 2024 | Dec 26, 2024 | 345.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 357.08 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|