|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Close to everything! 2787OAK
- Location
- Oakwater Resort
- Property Type:
- Condo
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 4
- Area:
- ft2
This great pond view home has 2 bedrooms and 2 baths.
The large family room has a 55” SMART TV, and direct access to the balcony.
The kitchen is open to the family room and is fully equipped including all dishware, cookware and utensils. The fridge has an ice maker. In addition to the kitchen there is a dining room table
The master bedroom has a queen size bed and an en-suite bathroom. The second bedroom has a set of twin beds.
All bedrooms have new flat screen TV's.
There is also a laundry room with washer & dryer and ironing equipment.
Free parking outside the home.
Oakwater is as close to Disney as you can get, and your family will enjoy this resort time and time again. You may walk to the local shops and restaurants.
Oakwater Resort
Some of the many features to enjoy in this gated community include a luxurious lagoon-style pool and a separate bubbly hot tub. A children’s splash area, children’s adventure playground, tennis, basketball and sand volleyball courts are all located amidst lush tropical landscaping.
Around the pool there are nice seating areas and sun lounges overlooking the beautiful fountain and pool.
The amazing clubhouse overlooking the pool has a game room with billiard tables and a video game area, a fitness room with top of the line fitness equipment, and a large welcome room with comfortable seating areas.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 28, 2023 | Feb 02, 2023 | 137.66 |
| | Feb 03, 2023 | Feb 06, 2023 | 118.45 |
| | Feb 07, 2023 | Feb 28, 2023 | 103.50 |
| | Mar 01, 2023 | Mar 09, 2023 | 103.50 |
| | Mar 10, 2023 | Mar 20, 2023 | 175.95 |
| | Mar 21, 2023 | Mar 30, 2023 | 103.50 |
| | Mar 31, 2023 | Apr 17, 2023 | 175.95 |
| | Apr 18, 2023 | Apr 30, 2023 | 103.50 |
| | May 01, 2023 | May 26, 2023 | 103.50 |
| | May 27, 2023 | May 30, 2023 | 158.36 |
| | May 31, 2023 | Jun 09, 2023 | 103.50 |
| | Jun 10, 2023 | Jun 29, 2023 | 113.85 |
| | Jun 30, 2023 | Jul 05, 2023 | 157.55 |
| | Jul 06, 2023 | Aug 19, 2023 | 160.43 |
| | Aug 20, 2023 | Nov 17, 2023 | 103.50 |
| | Nov 18, 2023 | Nov 26, 2023 | 175.95 |
| | Nov 27, 2023 | Dec 18, 2023 | 103.50 |
| | Dec 19, 2023 | Jan 05, 2024 | 175.95 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 118.45 |
| | Jan 27, 2024 | Feb 08, 2024 | 139.73 |
| | Feb 09, 2024 | Mar 09, 2024 | 118.45 |
| | Mar 10, 2024 | Mar 21, 2024 | 139.73 |
| | Mar 22, 2024 | Apr 07, 2024 | 253.00 |
| | Apr 08, 2024 | May 26, 2024 | 118.45 |
| | May 27, 2024 | May 30, 2024 | 181.13 |
| | May 31, 2024 | Jul 02, 2024 | 118.45 |
| | Jul 03, 2024 | Jul 07, 2024 | 200.79 |
| | Jul 08, 2024 | Aug 19, 2024 | 160.43 |
| | Aug 20, 2024 | Aug 29, 2024 | 137.66 |
| | Aug 30, 2024 | Sep 02, 2024 | 200.68 |
| | Sep 03, 2024 | Oct 28, 2024 | 118.45 |
| | Oct 29, 2024 | Nov 03, 2024 | 181.13 |
| | Nov 04, 2024 | Nov 22, 2024 | 118.45 |
| | Nov 23, 2024 | Dec 02, 2024 | 230.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 118.45 |
| | Dec 19, 2024 | Dec 26, 2024 | 230.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 253.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|