|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Huge 15 Bed Villa in great location 2395RD
- Location
- Veranda Palms
- Property Type:
- Villa
- Bedrooms:
- 15
- Bathrooms:
- 14.5
- Max Guests:
- 30
- Area:
- ft2
Welcome to your luxury private villa in the Veranda Palms Resort. Spacious, modern, premium fixtures, designer décor, premium location, only minutes to Disney Parks. This 15 bedroom suites includes a spacious living room integrated with fully equipped kitchen and dining area, lounge and relax area. The kitchen even has 2 fridges and 2 dishwashers to help out with larger groups staying at the home! Awesome Harry Potter themed game room for some family fun.
Sleeps up to 30 guests. Free Wi Fi Guests have access to free high-speed wifi, cable TV and club house with resort style pool, poolside cabanas, fitness center and walking/jogging trail. Ideal for big families, groups or corporate travel, this masterpiece has all the facilities and amenities to guarantee a remarkable travel experience! Check out the pictures of the home and resort facilities!.
Please note. Some of our homes may be pictured with a gas bbq grill or outdoor built in grill. If guests wish to use the grill it is the guest responsibility to clean the grill and replenish the propane tank if needed. A $50 charge will be applied if grills are left uncleaned. Exchange refill propane tanks can be purchased at numerous local locations.If the grill is locked up then it is not to be used by guests as it is the home owners personal grill. If you would like to have a grill for your vacation we can arrange a rental grill for your stay.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Mar 21, 2023 | Apr 03, 2023 | 805.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 1263.85 |
| | Apr 18, 2023 | May 26, 2023 | 805.00 |
| | May 27, 2023 | May 31, 2023 | 1449.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 939.55 |
| | Jun 30, 2023 | Jul 05, 2023 | 1759.50 |
| | Jul 06, 2023 | Aug 20, 2023 | 1242.00 |
| | Aug 21, 2023 | Aug 31, 2023 | 805.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 1449.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 805.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 939.55 |
| | Nov 04, 2023 | Nov 17, 2023 | 805.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 1759.50 |
| | Nov 27, 2023 | Dec 18, 2023 | 805.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 1759.50 |
| | Dec 27, 2023 | Jan 05, 2024 | 1863.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 11, 2024 | 805.00 |
| | Jan 12, 2024 | Jan 16, 2024 | 939.55 |
| | Jan 17, 2024 | Jan 26, 2024 | 805.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 939.55 |
| | Feb 09, 2024 | Feb 19, 2024 | 1344.47 |
| | Feb 20, 2024 | Mar 09, 2024 | 805.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 1552.50 |
| | Mar 22, 2024 | Apr 02, 2024 | 1863.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 805.00 |
| | Apr 18, 2024 | May 01, 2024 | 1863.00 |
| | May 02, 2024 | May 26, 2024 | 805.00 |
| | May 27, 2024 | May 30, 2024 | 1449.00 |
| | May 31, 2024 | Jul 02, 2024 | 939.55 |
| | Jul 03, 2024 | Jul 07, 2024 | 1759.50 |
| | Jul 08, 2024 | Aug 19, 2024 | 1242.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 805.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 1449.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 805.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 939.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 805.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 1759.50 |
| | Dec 03, 2024 | Dec 18, 2024 | 805.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 1759.50 |
| | Dec 27, 2024 | Jan 05, 2025 | 1863.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 805.00 |
| | Jan 17, 2025 | Jan 21, 2025 | 939.55 |
| | Jan 22, 2025 | Feb 13, 2025 | 918.85 |
| | Feb 14, 2025 | Feb 18, 2025 | 1344.47 |
| | Feb 19, 2025 | Mar 08, 2025 | 805.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 1552.50 |
| | Mar 23, 2025 | Apr 09, 2025 | 805.00 |
| | Apr 10, 2025 | Apr 23, 2025 | 1863.00 |
| | Apr 24, 2025 | May 22, 2025 | 805.00 |
| | May 23, 2025 | May 27, 2025 | 1552.50 |
| | May 28, 2025 | Jun 28, 2025 | 939.55 |
| | Jun 29, 2025 | Jul 06, 2025 | 1759.50 |
| | Jul 07, 2025 | Aug 18, 2025 | 1242.00 |
| | Aug 19, 2025 | Aug 28, 2025 | 805.00 |
| | Aug 29, 2025 | Sep 02, 2025 | 1449.00 |
| | Sep 03, 2025 | Oct 29, 2025 | 805.00 |
| | Oct 30, 2025 | Nov 03, 2025 | 939.55 |
| | Nov 04, 2025 | Nov 22, 2025 | 805.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 1759.50 |
| | Dec 02, 2025 | Dec 18, 2025 | 805.00 |
| | Dec 19, 2025 | Dec 26, 2025 | 1759.50 |
| | Dec 27, 2025 | Jan 06, 2026 | 1863.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|