|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Great Location! Close to eveything! 3052SCD
- Location
- Compass Bay
- Property Type:
- Townhouse
- Bedrooms:
- 3
- Bathrooms:
- 2.5
- Max Guests:
- 9
- Area:
- ft2
This lovely home is perfectly located in Kissimmee. Close to Disney and all local shops, restaurants etc.
Fully furnished and equipped. Gated community with community pool.
Free Wi Fi
1 King bedroom, 1 bedroom with a full and a twin bed and the third bedroom has a twin bed and a set of bunk beds.
A great budget friendly home for your stay close to Disney!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Mar 21, 2023 | Mar 30, 2023 | 104.40 |
| | Mar 31, 2023 | Apr 17, 2023 | 177.48 |
| | Apr 18, 2023 | Apr 30, 2023 | 104.40 |
| | May 01, 2023 | May 26, 2023 | 104.40 |
| | May 27, 2023 | May 30, 2023 | 159.73 |
| | May 31, 2023 | Jun 09, 2023 | 104.40 |
| | Jun 10, 2023 | Jun 29, 2023 | 114.84 |
| | Jun 30, 2023 | Jul 05, 2023 | 158.92 |
| | Jul 06, 2023 | Aug 19, 2023 | 161.82 |
| | Aug 20, 2023 | Nov 17, 2023 | 104.40 |
| | Nov 18, 2023 | Nov 26, 2023 | 177.48 |
| | Nov 27, 2023 | Dec 18, 2023 | 104.40 |
| | Dec 19, 2023 | Jan 05, 2024 | 177.48 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 119.48 |
| | Jan 27, 2024 | Feb 08, 2024 | 140.94 |
| | Feb 09, 2024 | Mar 09, 2024 | 119.48 |
| | Mar 10, 2024 | Mar 21, 2024 | 140.94 |
| | Mar 22, 2024 | Apr 07, 2024 | 255.20 |
| | Apr 08, 2024 | May 26, 2024 | 119.48 |
| | May 27, 2024 | May 30, 2024 | 182.70 |
| | May 31, 2024 | Jul 02, 2024 | 119.48 |
| | Jul 03, 2024 | Jul 07, 2024 | 202.54 |
| | Jul 08, 2024 | Aug 19, 2024 | 161.82 |
| | Aug 20, 2024 | Aug 29, 2024 | 138.85 |
| | Aug 30, 2024 | Sep 02, 2024 | 202.42 |
| | Sep 03, 2024 | Oct 28, 2024 | 119.48 |
| | Oct 29, 2024 | Nov 03, 2024 | 182.70 |
| | Nov 04, 2024 | Nov 22, 2024 | 119.48 |
| | Nov 23, 2024 | Dec 02, 2024 | 232.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 119.48 |
| | Dec 19, 2024 | Dec 26, 2024 | 232.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 255.20 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|