|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
8832RS Fantastic 8 Bedroom Property
- Location
- Windsor at Westside
- Property Type:
- Villa
- Bedrooms:
- 8
- Bathrooms:
- 5.5
- Max Guests:
- 16
- Area:
- ft2
We invite you to enjoy our wonderful home on your next trip to Orlando. Absolutely perfect for multi-family groups, or golf groups, this property features all the comforts of home and more! Book your vacation now at this beautiful home with pool and spa located in the gorgeous Windsor at Wesside Gate Resort. Plus as our guest you get to enjoy all the amenities of the resort such as the lazy river, splash pool for the kids, 2 other large pools, tennis courts, fully equipped exercise room, on site cinema, arcade games, and family restaurant.
You will feel immediately relaxed as you enter our 8 bedroom, 5 bathroom executive home which sleeps up to 18 comfortably, 19 if you want to use the trundle bed in the bunk room. The living area offers plenty of space for all guests to spread out. For family get togethers the dining area is ideal to share a meal around the elegant dining table or have a quick meal at the kitchen breakfast bar.
The bright and airy kitchen has all the appliances and utensils that you would expect in your own home. There is also a full size washer and dryer on the 2nd floor for your convenience.
This home has 4 king bedrooms, 2 queen bedroom, 2 Rooms with twin beds which are themed All with flat screen TV's and plenty storage space.
You can also enjoy a game of pool in the games room, or the adults can all watch a movie or a sports game together in the spacious lounge , while the kids watch their own show in the upstairs loft area
Why not take a dip in your very own Private Pool and Spa, you can make the most of the famous Florida sunshine at any time during the day as the pool is south facing! Ideal place to sit and relax on the sun loungers or have an outdoor meal around the patio table by the pool.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 07, 2021 | Jan 23, 2021 | 365.85 |
| | Jan 24, 2021 | Feb 08, 2021 | 388.80 |
| | Feb 09, 2021 | Mar 28, 2021 | 338.85 |
| | Mar 29, 2021 | Apr 11, 2021 | 475.20 |
| | Apr 12, 2021 | May 31, 2021 | 338.85 |
| | Jun 01, 2021 | Aug 31, 2021 | 402.30 |
| | Sep 01, 2021 | Oct 15, 2021 | 365.85 |
| | Oct 16, 2021 | Nov 06, 2021 | 402.30 |
| | Nov 07, 2021 | Dec 10, 2021 | 423.90 |
| | Dec 11, 2021 | Jan 19, 2022 | 487.35 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 371.25 |
| | Jan 23, 2022 | Feb 07, 2022 | 392.85 |
| | Feb 08, 2022 | Mar 31, 2022 | 342.90 |
| | Apr 01, 2022 | Apr 21, 2022 | 480.60 |
| | Apr 22, 2022 | May 31, 2022 | 342.90 |
| | Jun 01, 2022 | Aug 31, 2022 | 407.70 |
| | Sep 01, 2022 | Oct 15, 2022 | 371.25 |
| | Oct 16, 2022 | Nov 07, 2022 | 407.70 |
| | Nov 08, 2022 | Dec 10, 2022 | 427.95 |
| | Dec 11, 2022 | Jan 08, 2023 | 492.75 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 380.70 |
| | Jan 27, 2023 | Feb 06, 2023 | 396.90 |
| | Feb 07, 2023 | Mar 09, 2023 | 346.95 |
| | Mar 10, 2023 | Mar 20, 2023 | 375.30 |
| | Mar 21, 2023 | Apr 03, 2023 | 346.95 |
| | Apr 04, 2023 | Apr 17, 2023 | 484.65 |
| | Apr 18, 2023 | May 31, 2023 | 346.95 |
| | Jun 01, 2023 | Aug 21, 2023 | 411.75 |
| | Aug 22, 2023 | Sep 30, 2023 | 346.95 |
| | Oct 01, 2023 | Oct 26, 2023 | 346.95 |
| | Oct 27, 2023 | Nov 06, 2023 | 411.75 |
| | Nov 07, 2023 | Nov 20, 2023 | 346.95 |
| | Nov 21, 2023 | Dec 04, 2023 | 427.95 |
| | Dec 05, 2023 | Dec 18, 2023 | 346.95 |
| | Dec 19, 2023 | Jan 08, 2024 | 496.80 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|